| Gamer ranking | Level | Class | |
|---|---|---|---|
| 1. | *LANGZIBOY | 153 | Mage |
| 2. | *FearlessOne | 149 | Mage |
| 3. | *dada | 149 | Monk |
| 4. | *swordheart | 148 | Monk |
| 5. | *LucyLiu | 148 | Assassin |
| 6. | GRINGO | 148 | Monk |
| 7. | strgi | 148 | Assassin |
| 8. | knock | 148 | Monk |
| 9. | *LordDemon | 148 | Assassin |
| 10. | proZac | 147 | Mage |
| 11. | KillShen | 147 | Mage |
| 12. | ORCHA37 | 147 | Warrior |
| 13. | 5989 | 147 | Mage |
| 14. | GMH@mindout | 146 | Monk |
| 15. | *smailpoznan | 146 | Monk |
| 16. | *BlackMoon | 146 | Assassin |
| 17. | MMMMMMMMMMMMMMMM | 146 | Mage |
| 18. | BacQuyenVuong | 146 | Monk |
| 19. | *WeedMan | 146 | Mage |
| 20. | s0nicReturns | 145 | Monk |
| 21. | TheForgotten | 145 | Mage |
| 22. | *KillerKing | 145 | Monk |
| 23. | KillKing | 145 | Mage |
| 24. | DoubleTrouble | 145 | Mage |
| 25. | *Oda | 145 | Monk |
| 26. | longfu | 145 | Mage |
| 27. | PwnedU | 145 | Assassin |
| 28. | *DemonDuck | 145 | Mage |
| 29. | *Sirunie | 145 | Monk |
| 30. | Mhkiller | 145 | Mage |
| 31. | Donkie | 145 | Monk |
| 32. | PsihoticEnergie | 145 | Mage |
| 33. | GMH@thecatsmeow | 144 | Assassin |
| 34. | HuanchengSKY | 144 | Mage |
| 35. | GMH@PitchBlack | 144 | Assassin |
| 36. | LingShan | 144 | Assassin |
| 37. | alaendil | 144 | Mage |
| 38. | Ostra | 144 | Assassin |
| 39. | gatt | 144 | Monk |
| 40. | Heilig | 144 | Warrior |
| 41. | LaFee | 144 | Monk |
| 42. | kinking | 144 | Monk |
| 43. | EvilSiN | 144 | Assassin |
| 44. | WenRouYiDao | 144 | Mage |
| 45. | ProZio | 144 | Warrior |
| 46. | oolookvinc | 144 | Assassin |
| 47. | KINGV | 144 | Mage |
| 48. | qingxia | 144 | Mage |
| 49. | *Romania | 144 | Monk |
| 50. | marmurek | 144 | Mage |
| 51. | dadaokufu | 144 | Monk |
| 52. | RahL | 144 | Monk |
| 53. | *coj | 144 | Mage |
| 54. | *tornado | 144 | Mage |
| 55. | Sanshou | 144 | Monk |
| 56. | FeiXian | 144 | Monk |
| 57. | KinG | 144 | Monk |
| 58. | Home | 144 | Mage |
| 59. | rainger | 144 | Warrior |
| 60. | OrdiN | 144 | Mage |
| 61. | *megamage | 144 | Monk |
| 62. | RockStar | 144 | Warrior |
| 63. | haiyang | 144 | Mage |
| 64. | GMH@KANGTA | 144 | Monk |
| 65. | Makaron | 144 | Assassin |
| 66. | Hawkpl | 144 | Mage |
| 67. | Voltekka | 144 | Assassin |
| 68. | zio | 144 | Mage |
| 69. | SOLAR | 144 | Monk |
| 70. | tition | 144 | Monk |
| 71. | TheRedEye | 144 | Mage |
| 72. | Akemaru | 144 | Mage |
| 73. | Pakao | 144 | Monk |
| 74. | Alda | 144 | Assassin |
| 75. | SajGon | 144 | Mage |
| 76. | Reminder | 144 | Mage |
| 77. | LyTraDa | 144 | Monk |
| 78. | *KadajFF7 | 144 | Monk |
| 79. | krauser | 144 | Monk |
| 80. | Lorzey | 144 | Monk |
| 81. | Fookyu | 144 | Monk |
| 82. | AeK | 144 | Mage |
| 83. | *ShadowFXi2 | 144 | Assassin |
| 84. | TheLostOne | 144 | Warrior |
| 85. | Darkfred | 144 | Warrior |
| 86. | *ToxinFlame | 144 | Warrior |
| 87. | NangCongChua | 144 | Assassin |
| 88. | dolobby | 144 | Assassin |
| 89. | doublewe | 144 | Assassin |
| 90. | daeran | 144 | Assassin |
| 91. | wannabe | 144 | Monk |
| 92. | murph | 144 | Mage |
| 93. | DarkOverLord | 144 | Mage |
| 94. | nenu | 144 | Mage |
| 95. | Shugo2222 | 144 | Mage |
| 96. | XiaoXiami | 144 | Mage |
| 97. | Gogeta4 | 144 | Monk |
| 98. | KrAzYxMaGe | 144 | Monk |
| 99. | Gypsies | 144 | Assassin |
| 100. | Ov3rlocKeD | 143 | Mage |

