| Gamer ranking | Level | Class | |
|---|---|---|---|
| 1. | *LANGZIBOY | 153 | Mage |
| 2. | *dada | 149 | Monk |
| 3. | *FearlessOne | 149 | Mage |
| 4. | GRINGO | 148 | Monk |
| 5. | *swordheart | 148 | Monk |
| 6. | *LucyLiu | 148 | Assassin |
| 7. | strgi | 148 | Assassin |
| 8. | knock | 148 | Monk |
| 9. | *LordDemon | 148 | Assassin |
| 10. | ORCHA37 | 147 | Warrior |
| 11. | proZac | 147 | Mage |
| 12. | KillShen | 147 | Mage |
| 13. | 5989 | 147 | Mage |
| 14. | GMH@mindout | 146 | Monk |
| 15. | *smailpoznan | 146 | Monk |
| 16. | *BlackMoon | 146 | Assassin |
| 17. | MMMMMMMMMMMMMMMM | 146 | Mage |
| 18. | BacQuyenVuong | 146 | Monk |
| 19. | *WeedMan | 146 | Mage |
| 20. | KillKing | 145 | Mage |
| 21. | s0nicReturns | 145 | Monk |
| 22. | TheForgotten | 145 | Mage |
| 23. | *KillerKing | 145 | Monk |
| 24. | *Oda | 145 | Monk |
| 25. | DoubleTrouble | 145 | Mage |
| 26. | longfu | 145 | Mage |
| 27. | *DemonDuck | 145 | Mage |
| 28. | *Sirunie | 145 | Monk |
| 29. | Donkie | 145 | Monk |
| 30. | Mhkiller | 145 | Mage |
| 31. | PwnedU | 145 | Assassin |
| 32. | PsihoticEnergie | 145 | Mage |
| 33. | Pakao | 144 | Monk |
| 34. | GMH@thecatsmeow | 144 | Assassin |
| 35. | HuanchengSKY | 144 | Mage |
| 36. | Hawkpl | 144 | Mage |
| 37. | LingShan | 144 | Assassin |
| 38. | Ostra | 144 | Assassin |
| 39. | GMH@KANGTA | 144 | Monk |
| 40. | gatt | 144 | Monk |
| 41. | Heilig | 144 | Warrior |
| 42. | kinking | 144 | Monk |
| 43. | EvilSiN | 144 | Assassin |
| 44. | WenRouYiDao | 144 | Mage |
| 45. | ProZio | 144 | Warrior |
| 46. | oolookvinc | 144 | Assassin |
| 47. | qingxia | 144 | Mage |
| 48. | *Romania | 144 | Monk |
| 49. | Akemaru | 144 | Mage |
| 50. | dadaokufu | 144 | Monk |
| 51. | RahL | 144 | Monk |
| 52. | *coj | 144 | Mage |
| 53. | SajGon | 144 | Mage |
| 54. | *tornado | 144 | Mage |
| 55. | Sanshou | 144 | Monk |
| 56. | FeiXian | 144 | Monk |
| 57. | LaFee | 144 | Monk |
| 58. | KinG | 144 | Monk |
| 59. | Home | 144 | Mage |
| 60. | rainger | 144 | Warrior |
| 61. | OrdiN | 144 | Mage |
| 62. | Fookyu | 144 | Monk |
| 63. | *megamage | 144 | Monk |
| 64. | tition | 144 | Monk |
| 65. | RockStar | 144 | Warrior |
| 66. | haiyang | 144 | Mage |
| 67. | Makaron | 144 | Assassin |
| 68. | Voltekka | 144 | Assassin |
| 69. | KINGV | 144 | Mage |
| 70. | krauser | 144 | Monk |
| 71. | zio | 144 | Mage |
| 72. | SOLAR | 144 | Monk |
| 73. | TheRedEye | 144 | Mage |
| 74. | Alda | 144 | Assassin |
| 75. | Reminder | 144 | Mage |
| 76. | GMH@PitchBlack | 144 | Assassin |
| 77. | *KadajFF7 | 144 | Monk |
| 78. | Lorzey | 144 | Monk |
| 79. | AeK | 144 | Mage |
| 80. | marmurek | 144 | Mage |
| 81. | *ShadowFXi2 | 144 | Assassin |
| 82. | alaendil | 144 | Mage |
| 83. | Darkfred | 144 | Warrior |
| 84. | *ToxinFlame | 144 | Warrior |
| 85. | KillerShadow | 144 | Mage |
| 86. | daeran | 144 | Assassin |
| 87. | NangCongChua | 144 | Assassin |
| 88. | dolobby | 144 | Assassin |
| 89. | doublewe | 144 | Assassin |
| 90. | wannabe | 144 | Monk |
| 91. | murph | 144 | Mage |
| 92. | DarkOverLord | 144 | Mage |
| 93. | nenu | 144 | Mage |
| 94. | LyTraDa | 144 | Monk |
| 95. | Shugo2222 | 144 | Mage |
| 96. | XiaoXiami | 144 | Mage |
| 97. | Gogeta4 | 144 | Monk |
| 98. | KrAzYxMaGe | 144 | Monk |
| 99. | Gypsies | 144 | Assassin |
| 100. | Ov3rlocKeD | 143 | Mage |

