| Gamer ranking | Level | Class | |
|---|---|---|---|
| 1. | *LANGZIBOY | 153 | Mage |
| 2. | *dada | 149 | Monk |
| 3. | *FearlessOne | 149 | Mage |
| 4. | *swordheart | 148 | Monk |
| 5. | *LucyLiu | 148 | Assassin |
| 6. | GRINGO | 148 | Monk |
| 7. | strgi | 148 | Assassin |
| 8. | knock | 148 | Monk |
| 9. | *LordDemon | 148 | Assassin |
| 10. | proZac | 147 | Mage |
| 11. | KillShen | 147 | Mage |
| 12. | ORCHA37 | 147 | Warrior |
| 13. | 5989 | 147 | Mage |
| 14. | GMH@mindout | 146 | Monk |
| 15. | *smailpoznan | 146 | Monk |
| 16. | *BlackMoon | 146 | Assassin |
| 17. | MMMMMMMMMMMMMMMM | 146 | Mage |
| 18. | BacQuyenVuong | 146 | Monk |
| 19. | *WeedMan | 146 | Mage |
| 20. | s0nicReturns | 145 | Monk |
| 21. | TheForgotten | 145 | Mage |
| 22. | *KillerKing | 145 | Monk |
| 23. | DoubleTrouble | 145 | Mage |
| 24. | PwnedU | 145 | Assassin |
| 25. | *Oda | 145 | Monk |
| 26. | longfu | 145 | Mage |
| 27. | KillKing | 145 | Mage |
| 28. | *DemonDuck | 145 | Mage |
| 29. | *Sirunie | 145 | Monk |
| 30. | Donkie | 145 | Monk |
| 31. | Mhkiller | 145 | Mage |
| 32. | PsihoticEnergie | 145 | Mage |
| 33. | GMH@thecatsmeow | 144 | Assassin |
| 34. | HuanchengSKY | 144 | Mage |
| 35. | LingShan | 144 | Assassin |
| 36. | Ostra | 144 | Assassin |
| 37. | gatt | 144 | Monk |
| 38. | krauser | 144 | Monk |
| 39. | Heilig | 144 | Warrior |
| 40. | LaFee | 144 | Monk |
| 41. | LyTraDa | 144 | Monk |
| 42. | kinking | 144 | Monk |
| 43. | SajGon | 144 | Mage |
| 44. | EvilSiN | 144 | Assassin |
| 45. | WenRouYiDao | 144 | Mage |
| 46. | ProZio | 144 | Warrior |
| 47. | oolookvinc | 144 | Assassin |
| 48. | KINGV | 144 | Mage |
| 49. | qingxia | 144 | Mage |
| 50. | *Romania | 144 | Monk |
| 51. | marmurek | 144 | Mage |
| 52. | alaendil | 144 | Mage |
| 53. | dadaokufu | 144 | Monk |
| 54. | RahL | 144 | Monk |
| 55. | *coj | 144 | Mage |
| 56. | *tornado | 144 | Mage |
| 57. | Sanshou | 144 | Monk |
| 58. | FeiXian | 144 | Monk |
| 59. | Akemaru | 144 | Mage |
| 60. | KinG | 144 | Monk |
| 61. | Home | 144 | Mage |
| 62. | rainger | 144 | Warrior |
| 63. | OrdiN | 144 | Mage |
| 64. | *megamage | 144 | Monk |
| 65. | GMH@KANGTA | 144 | Monk |
| 66. | GMH@PitchBlack | 144 | Assassin |
| 67. | RockStar | 144 | Warrior |
| 68. | haiyang | 144 | Mage |
| 69. | Fookyu | 144 | Monk |
| 70. | Makaron | 144 | Assassin |
| 71. | Voltekka | 144 | Assassin |
| 72. | zio | 144 | Mage |
| 73. | Hawkpl | 144 | Mage |
| 74. | daeran | 144 | Assassin |
| 75. | SOLAR | 144 | Monk |
| 76. | tition | 144 | Monk |
| 77. | TheRedEye | 144 | Mage |
| 78. | Pakao | 144 | Monk |
| 79. | Alda | 144 | Assassin |
| 80. | Reminder | 144 | Mage |
| 81. | *KadajFF7 | 144 | Monk |
| 82. | Lorzey | 144 | Monk |
| 83. | AeK | 144 | Mage |
| 84. | *ShadowFXi2 | 144 | Assassin |
| 85. | TheLostOne | 144 | Monk |
| 86. | Darkfred | 144 | Warrior |
| 87. | *ToxinFlame | 144 | Warrior |
| 88. | NangCongChua | 144 | Assassin |
| 89. | dolobby | 144 | Assassin |
| 90. | doublewe | 144 | Assassin |
| 91. | wannabe | 144 | Monk |
| 92. | murph | 144 | Mage |
| 93. | DarkOverLord | 144 | Mage |
| 94. | nenu | 144 | Mage |
| 95. | Shugo2222 | 144 | Mage |
| 96. | XiaoXiami | 144 | Mage |
| 97. | Gogeta4 | 144 | Monk |
| 98. | KrAzYxMaGe | 144 | Monk |
| 99. | Gypsies | 144 | Assassin |
| 100. | Ov3rlocKeD | 143 | Mage |

